Serbia’s Novak Djokovic turned in a great performance to finally make an Olympic final, beating Lorenzo Musetti of Italy 6-4, 6-2 at Paris Olympics 2024 to set up a highly anticipated showdown for the gold medal.
The Missing Piece: Olympic Gold
With 24 Grand Slams under his belt, Djokovic is still wrestling to bring home that elusive Olympic Gold medal throughout his illustrious career. He still lacks a gold medal as the missing pinnacle of an otherwise exquisite set of achievements. Djokovic’s journey to the final made for a big milestone in the quest for the Paris Olympics 2024 glory.
| DJOKOVIC’S ROAD TO THE FINAL | |||
| Round | Opponent | Score | Winner |
| 1st Round | Matthew Ebden (AUS) | 6-0, 6-1 | Djokovic |
| 2nd Round | Rafael Nadal (ESP) | 6-1, 6-4 | Djokovic |
| 3rd Round | Dominik Koepfer (GER) | 7-5, 6-3 | Djokovic |
| Quarter Final | Stefanos Tsitsipas (GRE) | 6-3, 7-6 | Djokovic |
| Semi Final | Lorenzo Musetti (ITL) | 6-4, 6-2 | Djokovic |
| ALCARAZ’S ROAD TO THE FINAL | |||
| Round | Opponent | Score | Winner |
| 1st Round | Hady Habib (LEB) | 6-3, 6-1 | Alcaraz |
| 2nd Round | Tallon Griekspoor (NED) | 6-1, 7-6 | Alcaraz |
| 3rd Round | Roman Safiullin (AIN) | 6-4, 6-2 | Alcaraz |
| Quarter Final | Tommy Paul (USA) | 6-3, 7-6 | Alcaraz |
| Semi Final | Felix Auger Aliassime (CAN) | 6-1, 6-1 | Alcaraz |
Final Face-off with Carlos Alcaraz for the Gold
Djokovic is set to meet Carlos Alcaraz, Spain’s rising star, in a Sunday blockbuster final. If one player in the draw has the same level of raw talent and youthful energy as Djokovic, it is Alcaraz, and he will provide a strong challenge to the experienced Serb.
The Sportz Planet Desk,
Atharva Shetye




