The 26th CEAT Cricket Rating Awards was held in Mumbai on Wednesday, 21st August, 2024. This event marked the outstanding performances in both international and domestic cricket fields by those individuals who have worked hard to showcase talent and leadership skills throughout the year.
Here is a complete list of award winners at the 26th CEAT Cricket Rating Awards.
Sr. No | Award | Winner |
1 | CEAT Lifetime Achievement Award | Rahul Dravid |
2 | CEAT Men’s International Cricketer Of The Year | Rohit Sharma |
3 | CEAT Men’s ODI Batter Of The Year | Virat Kohli |
4 | CEAT Men’s ODI Bowler Of The Year | Mohammad Shami |
5 | CEAT Men’s Test Batter Of The Year | Yashashvi Jaiswal |
6 | CEAT Men’s Test Bowler Of The Year | Ravichandran Ashwin |
7 | CEAT Men’s T20I Batter Of The Year | Phil Salt |
8 | CEAT Men’s T20I Bowler Of The Year | Tim Southee |
9 | CEAT Domestic Cricketer Of The Year | Sai Kishore |
10 | CEAT Women’s Indian Batter Of The Year | Smriti Mandhana |
11 | CEAT Women’s Indian Bowler Of The Year | Deepti Sharma |
12 | Memento – Most Matches As A Captain In Women’s T20I History | Harmanpreet Kaur |
13 | Memento For Outstanding Leadership For TATA IPL | Shreyas Iyer |
14 | Memento For Fastest Double Century In Women’s Test | Shafali Verma |
15 | CEAT Award for Excellence In Sports Administration | Jay Shah |
The 26th CEAT Cricket Rating Awards kept on continuing the celebration of cricketing excellence with many eyeballs as the world of cricket, celebrities, and sports lovers came under one umbrella. It acknowledged not just individual brilliance but also reinstated the fact that cricket binds and keeps.
The Sportz Planet Desk,
Atharva Shetye