It all started in Headingly back in 2013 when Joe Root scored his maiden century against New Zealand in Test cricket. Fast forward to eleven years later, Joe Root is now England’s leading century-maker in Test cricket.
On an unforgettable Saturday afternoon at Lord’s, the 33-year-old reached his 34th Test hundred to overtake Alastair Cook’s record. Root also became the first batsman since Michael Vaughan in 2004 to register centuries in both innings at the Home of Cricket, backing up his first-innings 143 with another brilliant knock.
Joe Root’s 34 Test centuries for England
Score | Opponent | Venue | Date |
104 | New Zealand | Headingley | May 2013 |
180 | Australia | Lord’s | July 2013 |
200no | Sri Lanka | Lord’s | June 2014 |
154no | India | Trent Bridge | July 2014 |
149no | India | The Oval | August 2014 |
182no | West Indies | St George’s | April 2015 |
134 | Australia | Sophia Gardens | July 2015 |
130 | Australia | Trent Bridge | August 2015 |
110 | South Africa | Wanderers | January 2016 |
254 | Pakistan | Old Trafford | July 2016 |
124 | India | Rajkot | November 2016 |
190 | South Africa | Lord’s | July 2017 |
136 | West Indies | Edgbaston | August 2017 |
125 | India | The Oval | September 2018 |
124 | Sri Lanka | Kandy | November 2018 |
122 | West Indies | Gros Islet | February 2019 |
226 | New Zealand | Hamilton | November 2019 |
228 | Sri Lanka | Galle | January 2021 |
186 | Sri Lanka | Galle | January 2021 |
218 | India | Chennai | February 2021 |
109 | India | Trent Bridge | August 2021 |
180no | India | Lord’s | August 2021 |
121 | India | Headingley | August 2021 |
109 | West Indies | North Sound | March 2022 |
153 | West Indies | Bridgetown | March 2022 |
115no | New Zealand | Lord’s | June 2022 |
176 | New Zealand | Trent Bridge | June 2022 |
142no | India | Edgbaston | July 2022 |
153no | New Zealand | Basin Reserve | February 2023 |
118no | Australia | Edgbaston | June 2023 |
122no | India | Ranchi | February 2024 |
122 | West Indies | Trent Bridge | July 2024 |
143 | Sri Lanka | Lord’s | August 2024 |
TBC | Sri Lanka | Lord’s | August 2024 |
Root has become only the third-ever cricketer to hit centuries in both innings in a Test at Lord’s. He had hit 143 in the first innings when England posted 427/10.
Root also equalled legendary Younis Khan, Sunil Gavaskar, Brian Lara and Mahela Jayawardene’s Test century tally and is now only behind five cricketers in the exclusive list.
Most Test hundreds
- Sachin Tendulkar – 51 in 329 innings
- Jacques Kallis – 45 in 280 innings
- Ricky Ponting – 41 in 287 innings
- Kumar Sangakkara – 38 in 233 innings
- Rahul Dravid – 36 in 286 innings
- Joe Root – 34 in 265 innings
- Younis Khan – 34 in 213 innings
- Sunil Gavaskar – 34 in 214 innings
- Brian Lara – 34 in 232 innings
- Mahela Jayawardene – 34 in 252 innings
Root took only 111 balls to reach a hundred, his fastest Test century, as England stretched their second innings lead past 480 in the second session.
The Sportz Planet Desk,
Atharva Shetye