The ICC Men’s T20 World Cup 2024 recently saw the Indian Cricket Team qualify for the Super Eights. Arshdeep Singh with his pace and swing made it difficult for the USA batters to score. He ended up with impressive figures of 4/9 in his quota of 4 overs. Suryakumar Yadav’s bat did the talking with a slow crafted 50* off 49 deliveries taking the Indian Cricket Team into the Super Eights.
As India celebrates their qualifications let’s have a look at which teams from each group have qualified into the Super Eights of the ICC Men’s T20 World Cup 2024 and what is the scenario for the other teams from their respective groups with regards to qualifications.
Group A – India
Rohit Sharma’s India is the third team to qualify for the Super Eights of the tournament. India had beaten Ireland by eight wickets and Pakistan by six runs before defeating the USA to advance to the next round. India is next supposed to play against Canada on June 15, 2024 before entering into the Super Eights.
GROUP A QUALIFICATION SCENARIO | ||||
TEAM | MATCHES | POINTS | REMAINING GAMES | QUALIFICATION STATUS |
India | 3 | 6 | Canada (June 15) | Qualified. Have won all three games and have made it through. |
USA | 3 | 4 | Ireland (June 14) | Favourites to qualify. A win over Ireland will secure their qualification. |
Pakistan | 3 | 2 | Ireland (June 16) | Slim chance. Needs to beat Ireland by a big margin and hope for a major slip-up from the USA. |
Canada | 3 | 2 | India (June 15) | Slim chance. Needs to beat India by a big margin and hope Pakistan and the USA lose their last games heavily. |
Ireland | 2 | 0 | Pakistan (June 16) | Out. Their hopes of advancing have been quashed after three losses. |
Group B – Australia
Australia clinched a victory over Namibia by nine wickets on Wednesday, June 12, 2024 to move on to the Super Eights stage of the ICC Men’s T20 World Cup 2024. The team, led by Mitchell Marsh, has won all three of their first matches and will play against Scotland in their last match on June 16.
GROUP B QUALIFICATION SCENARIO | ||||
TEAM | MATCHES | POINTS | REMAINING GAMES | QUALIFICATION STATUS |
Australia | 3 | 6 | Scotland (June 15) | Qualified. The Kangaroos have sailed through to the next round with three comprehensive wins. |
Scotland | 3 | 5 | Australia (June 15) | Favourites to qualify. All they need to do is avoid a heavy defeat against Australia |
England | 2 | 1 | Oman (June 13), Namibia (June 15) | Slim chance. Needs two massive wins to stay in the tournament. |
Namibia | 3 | 2 | England (June 15) | Out. Will not be able to qualify even with a win against England. |
Oman | 3 | 0 | England (June 13) | Out. Their tournament will end on June 13, regardless of the result of their last match. |
Group C – West Indies
The West Indies is the most recent team to have qualified for the Super Eights rebound of the ICC Men’s T20 World Cup 2024. The men in maroon put New Zealand to the sword in their most recent game and came out victorious by 13 runs.
GROUP C QUALIFICATION SCENARIO | ||||
TEAM | MATCHES | POINTS | REMAINING GAMES | QUALIFICATION STATUS |
West Indies | 3 | 6 | Afghanistan (June 17) | Qualified. The two-time champions and co-hosts have qualified after three straight wins. |
Afghanistan | 2 | 4 | PNG (June 13), West Indies (June 17) | Favourites to qualify. Nearly through with four points and a healthy NRR. Only need a point from the last two matches. |
Uganda | 3 | 2 | New Zealand (June 14) | Mathematical chance. Needs a massive win over New Zealand and a slip-up from Afghanistan. |
Papua New Guinea | 2 | 0 | Afghanistan (June 13), New Zealand (June 17) | Slim chance. Must beat Afghanistan and New Zealand by healthy margins and need Afghanistan to lose their other match by a big margin. |
New Zealand | 2 | 0 | Uganda (June 14), PNG (June 17) | Slim chance. Needs Afghanistan to slip up dramatically to have a shot at the Super Eights. |
Group D – South Africa
South Africa is the first team from Group D to qualify for the Super Eights round of the tournament. They have won all three of their matches so far and will play against Nepal in their fourth and final group stage match on June 15, 2024.
GROUP D QUALIFICATION SCENARIO | ||||
TEAM | MATCHES | POINTS | REMAINING GAMES | QUALIFICATION STATUS |
South Africa | 3 | 6 | Nepal (June 14) | Qualified. Despite early stutters, the Proteas have managed to pass the test and have gone through. |
Bangladesh | 2 | 2 | Netherlands (June 13), Nepal (June 16) | Favourites to qualify. Needs to win their next two games to secure qualification. One win, one loss, and a win for the Netherlands will bring the equation down to NRR. |
Netherlands | 2 | 2 | Bangladesh (June 13), Sri Lanka (June 16) | Favourites to qualify. A win over Bangladesh will give them an edge going into the last round of matches. |
Nepal | 2 | 1 | South Africa (June 14), Bangladesh (June 16) | Slim chance. Needs to win against tough opponents South Africa and Bangladesh. |
Sri Lanka | 3 | 1 | Netherlands (June 16) | Out. The 2014 champions are out of contention yet again. |
With the remaining 4 spots still open for the Super Eights the next couple of fixtures at the ICC Men’s T20 World Cup 2024 guarantee the audience to be on their edge of the seats.
The Sportz Planet Desk,
Atharva Shetye