India’s ICC Men’s T20 World Cup campaign kicks off on June 5 with a match against Ireland at the newly built Nassau County International Cricket Stadium in New York. The highly anticipated India vs. Pakistan clash is scheduled for June 9. Following this, India will face tournament co-hosts USA and Canada to complete their Group A matches.
The first ICC Men’s T20 World Cup was held in 2007 and won by India under the captaincy of Mahendra Singh Dhoni. They beat Pakistan in a thrilling final by five runs in Johannesburg.
Since then, there have been seven more editions of the tournament in 2009, 2010, 2012, 2014, 2016, 2021, and 2022. With the 2024 ICC Men’s T20 World Cup coming up, let’s look at some key stats from all past tournaments.
Highest Run-Scorers in the Tournament
HIGHEST RUN-SCORERS IN THE TOURNAMENT | |
PLAYER | RUNS SCORED |
Virat Kohli (IND) | 1141 |
Mahela Jayawardena (SL) | 1016 |
Chris Gayle (WI) | 965 |
Rohit Sharma (IND) | 963 |
Tillakaratne Dilshan (SL) | 897 |
Virat Kohli leads with 1141 runs. Rohit Sharma is fourth with 963 runs and could move up with strong performances.
Highest Wicket-Takers in the Tournament
HIGHEST WICKET TAKERS IN THE TOURNAMENT | |
PLAYER | RUNS SCORED |
Shakib Al Hasan (BAN) | 47 |
Shahid Afridi (PAK) | 39 |
Lasith Malinga (SL) | 38 |
Saeed Ajmal (PAK) | 36 |
Ajantha Mendis (SL), Umar Gul (PAK) | 35 |
Shakib Al Hasan leads with 47 wickets and is the only active player in the top five.
Highest Individual Scores in T20 World Cups
HIGHEST INDIVIDUAL SCORES IN T20 WORLD CUPS | |||
PLAYER | RUNS | OPPOSITION | DATE |
Brendon McCullum (NZ) | 123 from 58 balls | Bangladesh | 21 Sep 2012, Pallekele |
Chris Gayle (WI) | 117 from 57 balls | South Africa | 11 Sep 2007, Johannesburg |
Alex Hales (ENG) | 116* from 64 balls | Sri Lanka | 27 Mar 2014, Chattogram |
Ahmed Shehzad (PAK) | 111* from 62 balls | Bangladesh | 30 Mar 2014, Mirpur |
Rilee Rossouw (SA) | 109 from 56 balls | Bangladesh | 27 Oct 2022, Sydney |
Brendon McCullum holds the record for the highest individual score with 123 runs against Bangladesh in 2012.
Fastest Centuries in Men’s T20 World Cups
FASTEST CENTURIES IN MEN’S T20 WORLD CUPS | |||
PLAYER | BALLS | OPPOSITION | DATE |
Chris Gayle (WI) | 47 | England | 16 Mar 2016, Wankhede |
Chris Gayle (WI) | 50 | South Africa | 11 Sep 2007, Johannesburg |
Brendon McCullum (NZ) | 51 | Bangladesh | 21 Sep 2012, Pallekele |
Rilee Rossouw (SA) | 52 | Bangladesh | 27 Oct 2022, Sydney |
Ahmed Shehzad (PAK) | 58 | Bangladesh | 30 Mar 2014, Mirpur |
Chris Gayle set the record for the fastest century in 2016, reaching 100 in just 47 balls.
Most Sixes in Men’s T20 World Cups
MOST SIXES IN MEN’S T20 WORLD CUPS | |
PLAYER | NO. OF SIXES |
Chris Gayle (WI) | 63 |
Rohit Sharma (IND) | 35 |
Jos Buttler (ENG), Yuvraj Singh (IND) | 33 |
Shane Watson (AUS), David Warner (AUS) | 31 |
Chris Gayle leads with 63 sixes, well ahead of the second-placed Rohit Sharma.
Best Bowling Figures in a T20 World Cup Match
BEST BOWLING FIGURES IN A T20 WORLD CUP MATCH | |||
PLAYER | BOWLING FIGURES | OPPOSITION | GAME |
Ajantha Mendis (SL) | 6/8 in 4 overs | Zimbabwe | 18 Sep 2012, Hambantota |
Rangana Herath (SL) | 5/3 in 3.3 overs | New Zealand | 31 Mar 2014, Chattogram |
Umar Gul (PAK) | 5/6 in 3 overs | New Zealand | 13 Jun 2009, The Oval |
Sam Curran (ENG) | 5/10 in 3.4 overs | Afghanistan | 22 Oct 2022, Perth |
Ahsan Malik (NED) | 5/19 in 4 overs | South Africa | 27 Mar 2014, Chattogram |
Adam Zampa (AUS) | 5/19 in 4 overs | Bangladesh | 04 Nov 2021, Dubai |
Ajantha Mendis holds the best bowling figures with 6/8 against Zimbabwe in 2012.
Most Dismissals by a Wicket-Keeper
MOST DISMISSALS BY A WICKET-KEEPER | |||
PLAYER | DISMISSALS | CATCHES | STUMPINGS |
MS Dhoni (IND) | 32 | 21 | 11 |
Kamran Akmal (PAK) | 30 | 12 | 18 |
Denesh Ramdin (WI) | 27 | 18 | 9 |
Kumar Sangakkara (SL) | 26 | 12 | 14 |
Quinton de Kock (SA) | 22 | 17 | 5 |
MS Dhoni holds the record for most dismissals by a wicket-keeper with 32.
Most Catches by a Fielder (Non-Wicketkeeper)
MOST CATCHES BY A FIELDER (NON-WICKETKEEPER) IN MEN’S T20 WORLD CUPS | |
PLAYER | NO. OF SIXES |
AB de Villiers (SA) | 23 |
David Warner (AUS) | 21 |
Martin Guptill (NZ) | 19 |
Glenn Maxwell (AUS), Rohit Sharma (IND) | 16 |
Kane Williamson (NZ), Dwayne Bravo (WI) | 15 |
AB de Villiers has the most catches by a non-wicketkeeper with 23.
Also Read:
https://thesportzplanet.com/2024-t20-world-cup-rohit-sharmas-milestone-makes-india-proud/
These stats highlight the top performances and players in the history of the T20 World Cup. As the 2024 edition approaches, fans can look forward to more records being challenged and possibly broken.
The Sportz Panet Desk,
Atharva Shetye.